<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets Posts</title>
	<atom:link href="http://www.gadgetinspector.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetinspector.net</link>
	<description>Professional Reviews Of Latest Gadgets</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exclusive: Industry to challenge solar cost report in fight against deep incentive cuts</title>
		<link>http://www.gadgetinspector.net/electronic-gadgets/exclusive-industry-to-challenge-solar-cost-report-in-fight-against-deep-incentive-cuts</link>
		<comments>http://www.gadgetinspector.net/electronic-gadgets/exclusive-industry-to-challenge-solar-cost-report-in-fight-against-deep-incentive-cuts#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:47:11 +0000</pubDate>
		<dc:creator>George B. Ocasio</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Cost Report]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/electronic-gadgets/exclusive-industry-to-challenge-solar-cost-report-in-fight-against-deep-incentive-cuts</guid>
		<description><![CDATA[Solar companies are hoping to secure revisions to a key piece of research into solar panel costs, which formed the basis for the government&#8217;s latest controversial proposals to slash feed-in tariff incentives from July. The government last week issued a consultation on plans to introduce an automatic degression mechanism to the solar feed-in tariff to [...]]]></description>
			<content:encoded><![CDATA[<p>Solar companies are hoping to secure revisions to a key piece of research into solar panel costs, which formed the basis for the government&#8217;s latest controversial proposals to slash feed-in tariff incentives from July.</p>
<p>The government last week issued a consultation on plans to introduce an automatic degression mechanism to the solar feed-in tariff to ensure the scheme remains within budget.</p>
<p>The consultation sets out plans to cut feed-in tariff incentives from 21p/kWh to 13.6p/kWh for installations with less than 4kW of capacity if deployment has exceeded 200MW by July.</p>
<p> <a href="http://www.gadgetinspector.net/electronic-gadgets/exclusive-industry-to-challenge-solar-cost-report-in-fight-against-deep-incentive-cuts" title="Exclusive: Industry to challenge solar cost report in fight against deep incentive cuts" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/electronic-gadgets/exclusive-industry-to-challenge-solar-cost-report-in-fight-against-deep-incentive-cuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow PC? Perform remote diagnostics and repair your PC</title>
		<link>http://www.gadgetinspector.net/hardware-news/slow-pc-perform-remote-diagnostics-and-repair-your-pc</link>
		<comments>http://www.gadgetinspector.net/hardware-news/slow-pc-perform-remote-diagnostics-and-repair-your-pc#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:29:29 +0000</pubDate>
		<dc:creator>Travis M. Childress</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Perform Remote]]></category>
		<category><![CDATA[Remote]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/hardware-news/slow-pc-perform-remote-diagnostics-and-repair-your-pc</guid>
		<description><![CDATA[Remote management is a very useful tool when diagnosing and troubleshooting software. The difference between a common diagnosis from your PC and one that is made from any other computer is basically saving time. As you work or you’re traveling, you can check the status of your system and then fix it in a second! [...]]]></description>
			<content:encoded><![CDATA[<p>Remote management is a very useful tool when diagnosing and troubleshooting software. The difference between a common diagnosis from your PC and one that is made from any other computer is basically saving time. As you work or you’re traveling, you can check the status of your system and then fix it in a second!
<p>For you to remotely access your PC, you should download Team Viewer Quick support. This software is a very compact client module that requires no installation or administrator rights on the target machine: ideal for immediate support.</p>
<h2>Steps</h2>
<p>1- Download Teamviewer Quick (click on that link)</p>
<p>2 – Once you have downloaded the file, execute it.</p>
<p>3 – A window similar to this will show up:</p>
<p align="center"><img src="http://www.gadgetinspector.net/wp-content/uploads/2012/02/2791884.png" /></p>
<p>4 – The last step is to send the remote viewer the ID numbers and password and then you can remotely access your PC and review it.</p>
<p> </p>
<p>Finally, it remains the fixing step. For this</p>
<p> <a href="http://www.gadgetinspector.net/hardware-news/slow-pc-perform-remote-diagnostics-and-repair-your-pc" title="Slow PC? Perform remote diagnostics and repair your PC" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/hardware-news/slow-pc-perform-remote-diagnostics-and-repair-your-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Gets Into Live Streaming, Albeit Carefully</title>
		<link>http://www.gadgetinspector.net/security-systems/youtube-gets-into-live-streaming-albeit-carefully</link>
		<comments>http://www.gadgetinspector.net/security-systems/youtube-gets-into-live-streaming-albeit-carefully#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:25:02 +0000</pubDate>
		<dc:creator>Calvin S. Goldsmith</dc:creator>
				<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/security-systems/youtube-gets-into-live-streaming-albeit-carefully</guid>
		<description><![CDATA[Google’s (GOOG) online video giant YouTube this morning announced that it is getting into the live streaming business, a move that has long been rumored but hasn’t become a reality up until today. In a blog post, the company says it is currently registering 2 billion views on a daily basis, and that they’re looking [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s (GOOG) online video giant YouTube this morning announced that it is getting into the live streaming business, a move that has long been rumored but hasn’t become a reality up until today.</p>
<p>In a blog post, the company says it is currently registering 2 billion views on a daily basis, and that they’re looking to complement the offering with live videos.</p>
<p>On YouTube.com/live, you can henceforth find videos that were not recorded in the past (perfect for concerts, sporting events and interviews).</p>
<p>Don’t expect YouTube to turn into Chatroulette just yet, however. YouTube</p>
<p> <a href="http://www.gadgetinspector.net/security-systems/youtube-gets-into-live-streaming-albeit-carefully" title="YouTube Gets Into Live Streaming, Albeit Carefully" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/security-systems/youtube-gets-into-live-streaming-albeit-carefully/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hat USA 2011 Preview</title>
		<link>http://www.gadgetinspector.net/security-systems/black-hat-usa-2011-preview</link>
		<comments>http://www.gadgetinspector.net/security-systems/black-hat-usa-2011-preview#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:15:15 +0000</pubDate>
		<dc:creator>Calvin S. Goldsmith</dc:creator>
				<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Black Hat Usa]]></category>
		<category><![CDATA[Hat Usa]]></category>
		<category><![CDATA[Usa]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/security-systems/black-hat-usa-2011-preview</guid>
		<description><![CDATA[The annual Black Hat USA event kicks off this week in Las Vegas with security researchers set to discuss vulnerabilities in nearly every type of information technology. Over the years, Black Hat has created a mythos for itself as the conference where some of the most lethal hacking attacks are discussed and sometimes debunked. Black [...]]]></description>
			<content:encoded><![CDATA[<p><!--content_start-->The annual <a href="http://www.blackhat.com/html/bh-us-11/bh-us-11-home.html">Black Hat USA</a> event kicks off this week in Las Vegas with security researchers set to discuss vulnerabilities in nearly every type of information technology.
<p>Over the years, Black Hat has created a mythos for itself as the conference where some of the most lethal hacking attacks are discussed and sometimes debunked. Black Hat is the place where Dan Kaminsky revealed his <a href="http://www.internetnews.com/security/article.php/3763631/Web+Doomsday+Averted+Kaminsky.htm">DNS flaw in 2008</a> and where <a href="http://www.internetnews.com/skerner/2010/07/post-4.html">Barnaby Jack hacked ATMs live on stage in 2010</a>.</p>
<p> <a href="http://www.gadgetinspector.net/security-systems/black-hat-usa-2011-preview" title="Black Hat USA 2011 Preview" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/security-systems/black-hat-usa-2011-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Beta Coming On 29 February</title>
		<link>http://www.gadgetinspector.net/hardware-news/windows-8-beta-coming-on-29-february</link>
		<comments>http://www.gadgetinspector.net/hardware-news/windows-8-beta-coming-on-29-february#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:55:39 +0000</pubDate>
		<dc:creator>Travis M. Childress</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Beta]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/hardware-news/windows-8-beta-coming-on-29-february</guid>
		<description><![CDATA[Microsoft has sent out invites to the press to attend a Consumer Preview of its next generation operating system, Windows 8, during Mobile World Congress in Barcelona at the end of the month. The Redmond-based company has chosen February 29 as the day to launch the beta version of Windows 8, however the company is [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has sent out invites to the press to attend a Consumer Preview of its next generation operating system, Windows 8, during Mobile World Congress in Barcelona at the end of the month.</p>
<p>The Redmond-based company has chosen February 29 as the day to launch the beta version of Windows 8, however the company is refusing to confirm that this is the date the OS will become available to the public in general.</p>
<p>However, considering Microsoft’s previous statements that it will be releasing the beta before the end of February, it’s safe to assume that people around the globe will be able to download the new software – for free – on 29 February.</p>
<p><img src="http://www.gadgetinspector.net/wp-content/uploads/2012/02/2775089.jpg" /></p>
<p>No new details of the new OS were revealed by the invite and while we do know quite a few details about the new OS, there’s nothing like getting your hands on software itself to see just how well it works.</p>
<p>We’ll be covering all the details of the beta launch as it happens but let us know if you are looking forward to trying out Windows 8 on your PC, laptop or tablet.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/hardware-news/windows-8-beta-coming-on-29-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D800 Videos</title>
		<link>http://www.gadgetinspector.net/electronic-gadgets/nikon-d800-videos</link>
		<comments>http://www.gadgetinspector.net/electronic-gadgets/nikon-d800-videos#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:52:18 +0000</pubDate>
		<dc:creator>George B. Ocasio</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[D800 Videos]]></category>
		<category><![CDATA[Nikon D800]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/electronic-gadgets/nikon-d800-videos</guid>
		<description><![CDATA[Through the Lens shot on the Nikon D800. Lots more D800 videos below, including several other short films. I AM THE BIG PICTURE Nikon D800 Product Tour Official Nikon D800/ D800E Product Video Joy Ride shot on the D800 Joy Ride Behind the Scenes Youre On by the danish/norwegian band EUZEN shot on the D800 [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium"></g:plusone>          <object width='640' height='390'><param name='movie' value='http://www.youtube.com/v/2auo10nbPvQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' /><param name='allowfullscreen' value='true' /><param name='wmode' value='opaque' /><embed src='http://www.youtube.com/v/2auo10nbPvQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' type='application/x-shockwave-flash' allowfullscreen='true' width='640' height='390' wmode='opaque'></embed></object>
<p>Through the Lens  shot on the Nikon D800.</p>
<p>Lots more D800 videos below, including several other short films.</p>
</p>
<p> <object width='640' height='390'><param name='movie' value='http://www.youtube.com/v/SbkcsaDMekw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' /><param name='allowfullscreen' value='true' /><param name='wmode' value='opaque' /><embed src='http://www.youtube.com/v/SbkcsaDMekw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' type='application/x-shockwave-flash' allowfullscreen='true' width='640' height='390' wmode='opaque'></embed></object>
<p>I AM THE BIG PICTURE  Nikon D800 Product Tour</p>
<p> <object width='640' height='390'><param name='movie' value='http://www.youtube.com/v/ydaDK04mwoc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' /><param name='allowfullscreen' value='true' /><param name='wmode' value='opaque' /><embed src='http://www.youtube.com/v/ydaDK04mwoc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' type='application/x-shockwave-flash' allowfullscreen='true' width='640' height='390' wmode='opaque'></embed></object>
<p>Official Nikon D800/ D800E Product Video</p>
<p>  <object type="application/x-shockwave-flash" width="640" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=36305675&#038;server=www.vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=0&#038;show_portrait=0&#038;color=01AAEA"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=36305675&#038;server=www.vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=0&#038;show_portrait=0&#038;color=01AAEA" /><param name="wmode" value="opaque" /></object>
<p>Joy Ride  shot on the D800</p>
<p>  <object type="application/x-shockwave-flash" width="640" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=36306101&#038;server=www.vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=0&#038;show_portrait=0&#038;color=01AAEA"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=36306101&#038;server=www.vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=0&#038;show_portrait=0&#038;color=01AAEA" /><param name="wmode" value="opaque" /></object>
<p>Joy Ride  Behind the Scenes</p>
<p> <object width='640' height='390'><param name='movie' value='http://www.youtube.com/v/6IGMjim-Ieo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' /><param name='allowfullscreen' value='true' /><param name='wmode' value='opaque' /><embed src='http://www.youtube.com/v/6IGMjim-Ieo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' type='application/x-shockwave-flash' allowfullscreen='true' width='640' height='390' wmode='opaque'></embed></object>
<p>Youre On by the danish/norwegian band EUZEN  shot on the D800</p>
<p> <object width='640' height='390'><param name='movie' value='http://www.youtube.com/v/lrjXq5CqDcs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' /><param name='allowfullscreen' value='true' /><param name='wmode' value='opaque' /><embed src='http://www.youtube.com/v/lrjXq5CqDcs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1' type='application/x-shockwave-flash' allowfullscreen='true' width='640' height='390' wmode='opaque'></embed></object>
<p>Official behind the scene video for Youre On by EUZEN.</p>
<p> <img src="http://www.gadgetinspector.net/wp-content/uploads/2012/02/2790466.gif" /><br />
<map name="Map">
<area shape="rect" coords="223,57,283,70" href="http://www.bhphotovideo.com/c/buy/Tamron-SLR-Camera-Lenses/pn/2/ci/274/N/4294560119+4291172234/ac/rebates/BI/1141/KBID/1447" alt="Tamron Rebates"> </area>
<area shape="rect" coords="209,14,246,22" href="http://www.bhphotovideo.com/find/newsLetter/CanonLensSpeedlite.jsp/BI/1141/KBID/1447"> </area>
<area shape="rect" coords="159,39,205,52" href="http://www.bhphotovideo.com/c/buy/Nikon/Ntt/Nikon+Dslr/N/30+35/BI/1141/KBID/1447" alt="Nikon Camera Rebates"> </area>
<area shape="rect" coords="215,39,269,53" href="http://www.bhphotovideo.com/c/buy/Olympus-Digital-Cameras/ci/5218/N/4232860597+30/BI/1141/KBID/1447" alt="Olympus Camera Rebates"> </area>
<area shape="rect" coords="175,57,218,70" href="http://www.bhphotovideo.com/c/buy/lexar_holiday_deals/Ntt/lexar+pack+of+two/N/4291367126/BI/1141/KBID/1447" alt="Lexar Rebates"> </area>
<area shape="rect" coords="218,74,328,87" href="http://www.bhphotovideo.com/c/buy/Inkjet-Printers/ci/1109/N/4277366343+30/BI/1141/KBID/1447" alt="Printer Rebates"> </area>
<area shape="rect" coords="462,6,596,85" href="http://www.bhphotovideo.com/c/browse/Rebates-Promotions/ci/3870/N/4294560141/ac/rebates/BI/1141/KBID/1447" alt="You go to B&#038;H"> </area>
<area shape="rect" coords="8,4,135,82" href="http://www.bhphotovideo.com/c/browse/Rebates-Promotions/ci/3870/N/4294560141/ac/rebates/BI/1141/KBID/1447" alt="Rebates &#038; Promotions"> </area>
<area shape="poly" coords="145,14,202,15,208,26,254,26,258,34,153,33" href="http://www.bhphotovideo.com/find/newsLetter/CurrentCanonRebates.jsp/BI/1141/KBID/1447" alt="Canon Camera Rebates"> </area>
</map>
<h3>
<p>Related posts:</p>
</h3>
<ol>
<li>Nikon D800 Outed, Official Announcement Later Tonight</li>
<li>Nikon D800 Confirmed for Feb.</li>
</ol>
<p> <a href="http://www.gadgetinspector.net/electronic-gadgets/nikon-d800-videos" title="Nikon D800 Videos" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/electronic-gadgets/nikon-d800-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking down Linux.conf.au</title>
		<link>http://www.gadgetinspector.net/security-systems/locking-down-linux-conf-au</link>
		<comments>http://www.gadgetinspector.net/security-systems/locking-down-linux-conf-au#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:09:24 +0000</pubDate>
		<dc:creator>Calvin S. Goldsmith</dc:creator>
				<category><![CDATA[Security Systems]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/security-systems/locking-down-linux-conf-au</guid>
		<description><![CDATA[Give five hundred very technically proficient Linux enthusiasts unfettered access to the same Wi-Fi network and you might be asking for trouble. Nearly every year, network administrators at Linux.conf.au, Australia’s premiere open source conference, have to deal with some sort of shenanigans on the network. Chief among the concerns for conference network admin Steve Walsh [...]]]></description>
			<content:encoded><![CDATA[<p>Give five hundred very technically proficient Linux enthusiasts unfettered access to the same Wi-Fi network and you might be asking for trouble.</p>
<p>Nearly every year, network administrators at Linux.conf.au, Australia’s premiere open source conference, have to deal with some sort of shenanigans on the network.</p>
<p>Chief among the concerns for conference network admin Steve Walsh has been the appearance of mysterious rogue wireless access points with the same or similar names to the official network.</p>
<p>Usually it’s an accident, Walsh explained. &#8220;People set up their Android phone as a hotspot, get lazy and use the same network name. But</p>
<p> <a href="http://www.gadgetinspector.net/security-systems/locking-down-linux-conf-au" title="Locking down Linux.conf.au" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/security-systems/locking-down-linux-conf-au/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Razr Review</title>
		<link>http://www.gadgetinspector.net/electronic-gadgets/motorola-razr-review</link>
		<comments>http://www.gadgetinspector.net/electronic-gadgets/motorola-razr-review#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:17:02 +0000</pubDate>
		<dc:creator>George B. Ocasio</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Motorola Razr]]></category>
		<category><![CDATA[Razr]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/electronic-gadgets/motorola-razr-review</guid>
		<description><![CDATA[While Motorola calls this the slimmest phone in the world, it actually isn&#8217;t strictly true. While the Motorola Razr is slim for the most part, it does thicken up considerably towards the top where the 8MP camera and the speakerphone sit. However, you won’t really be touching that part at all while using the phone, [...]]]></description>
			<content:encoded><![CDATA[<p>While Motorola calls this the slimmest phone in the world, it actually isn&#8217;t strictly true. While the Motorola Razr is slim for the most part, it does thicken up considerably towards the top where the 8MP camera and the speakerphone sit. However, you won’t really be touching that part at all while using the phone, and the 7.1mm thickness should feel quite thin!</p>
<p><b>Look &#038; Feel</b> We have already gotten through the point that the Motorola Razr is a very slim phone, for most purposes. However, while it is slim, there is a problem that we hadn’t envisaged &#8211; the phone feels too big! While it is a 4.3-inch display &#8211; same as the HTC Sensation XE and the Samsung Galaxy SII, the bezel around the display makes it the thickest among all three. And</p>
<p> <a href="http://www.gadgetinspector.net/electronic-gadgets/motorola-razr-review" title="Motorola Razr Review" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/electronic-gadgets/motorola-razr-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Thunderbird innovates, but Web mail wins</title>
		<link>http://www.gadgetinspector.net/hardware-news/review-thunderbird-innovates-but-web-mail-wins</link>
		<comments>http://www.gadgetinspector.net/hardware-news/review-thunderbird-innovates-but-web-mail-wins#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:32:18 +0000</pubDate>
		<dc:creator>Travis M. Childress</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Web Mail]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/hardware-news/review-thunderbird-innovates-but-web-mail-wins</guid>
		<description><![CDATA[This screen shot provided by Mozilla, shows a new version of Mozillas Thunderbird Web email. (AP Photo/Mozilla) I embraced Web email a year after Google&#8217;s Gmail came along in 2004. Until then, Web email had been inferior to stand-alone desktop programs. Gmail&#8217;s revolutionary approach to email prompted rivals to innovate. As a result, Web email [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gadgetinspector.net/wp-content/uploads/2012/01/2556445.jpg" />
</p>
<p class="desc">This screen shot provided by Mozilla, shows a new version of Mozillas Thunderbird Web email. (AP Photo/Mozilla)</p>
<li>  </li>
<p>I embraced Web email a year after Google&#8217;s Gmail came along in 2004. Until then, Web email had been inferior to stand-alone desktop programs. Gmail&#8217;s revolutionary approach to email prompted rivals to innovate. As a result, Web email now surpasses desktop software in many ways, particularly as people want their digital lives to travel with them as they connect from multiple devices and locations.</p>
<p>So I was skeptical when a new version of Mozilla&#8217;s Thunderbird came along.</p>
<p> <a href="http://www.gadgetinspector.net/hardware-news/review-thunderbird-innovates-but-web-mail-wins" title="Review: Thunderbird innovates, but Web mail wins" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/hardware-news/review-thunderbird-innovates-but-web-mail-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel launches 3.75G in Zambia</title>
		<link>http://www.gadgetinspector.net/security-systems/bharti-airtel-launches-3-75g-in-zambia</link>
		<comments>http://www.gadgetinspector.net/security-systems/bharti-airtel-launches-3-75g-in-zambia#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:54:10 +0000</pubDate>
		<dc:creator>Calvin S. Goldsmith</dc:creator>
				<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/security-systems/bharti-airtel-launches-3-75g-in-zambia</guid>
		<description><![CDATA[India’s Bharti Airtel continues its move into Africa, launching a 3.75G platform in Zambia to give users high speed broadband Internet on their mobile phones. The new service will also allow users to watch television and make video calls from their hand devices, the company said on Tuesday. 3.75G technology will give our customers the [...]]]></description>
			<content:encoded><![CDATA[<p>India’s Bharti Airtel continues its move into Africa, launching a 3.75G platform in Zambia to give users high speed broadband Internet on their mobile phones. The new service will also allow users to watch television and make video calls from their hand devices, the company said on Tuesday.</p>
<p> <img src="http://www.gadgetinspector.net/wp-content/uploads/2012/01/2512694.jpg" />
<p>3.75G technology will give our customers the opportunity to interact with data in a different way, said Fayaz King, managing director, Airtel, Zambia.</p>
<p>This is why Airtel doesnt see 3.75G as a product but a platform that enables the community to expand its social and commercial horizons, alongside the rest of the world, he added.</p>
<p>The company said the technology used to usher in 3.75G was the fastest available and will be enormously beneficial for a variety of users, which include large corporates, small or medium businesses and the youth. I</p>
<p> <a href="http://www.gadgetinspector.net/security-systems/bharti-airtel-launches-3-75g-in-zambia" title="Bharti Airtel launches 3.75G in Zambia" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/security-systems/bharti-airtel-launches-3-75g-in-zambia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First impressions of the Nokia E6; my T-Mobile SIM is staying in it most of the time</title>
		<link>http://www.gadgetinspector.net/electronic-gadgets/first-impressions-of-the-nokia-e6-my-t-mobile-sim-is-staying-in-it-most-of-the-time</link>
		<comments>http://www.gadgetinspector.net/electronic-gadgets/first-impressions-of-the-nokia-e6-my-t-mobile-sim-is-staying-in-it-most-of-the-time#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:44:10 +0000</pubDate>
		<dc:creator>George B. Ocasio</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[E6 Tmobile]]></category>
		<category><![CDATA[Sim]]></category>

		<guid isPermaLink="false">http://www.gadgetinspector.net/electronic-gadgets/first-impressions-of-the-nokia-e6-my-t-mobile-sim-is-staying-in-it-most-of-the-time</guid>
		<description><![CDATA[I have liked the Nokia Nseries devices over the years for their media creation experiences, but it was always the Eseries that earned a spot in my pocket and long term use of my SIM card due to their workhorse functionality. The Nokia E61 was the first front facing QWERTY keyboard Nokia Eseries I bought [...]]]></description>
			<content:encoded><![CDATA[<p>I have liked the Nokia Nseries devices over the years for their media creation experiences, but it was always the Eseries that earned a spot in my pocket and long term use of my SIM card due to their workhorse functionality. The Nokia E61 was the first front facing QWERTY keyboard Nokia Eseries I bought and I enjoyed using it. However, when the E71 came out in that ultra-sleek form factor and design I jumped all over it and picked up one of them.</p>
<p>I wasnt as impressed with the E72, but the E73 Mode won me back and up until now I consider that my ultimate Nokia front facing QWERTY device.</p>
<p> <a href="http://www.gadgetinspector.net/electronic-gadgets/first-impressions-of-the-nokia-e6-my-t-mobile-sim-is-staying-in-it-most-of-the-time" title="First impressions of the Nokia E6; my T-Mobile SIM is staying in it most of the time" rel="nofollow">Find more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetinspector.net/electronic-gadgets/first-impressions-of-the-nokia-e6-my-t-mobile-sim-is-staying-in-it-most-of-the-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch squares off with Obama over online piracy legislation</title>
		<link>http://www.gadgetinspector.net/hardware-news/rupert-murdoch-squares-off-with-obama-over-online-piracy-legislation</link>
		<comments>http://www.gadgetinspector.net/hardware-news/rupert-murdoch-squares-off-with-obama-over-online-piracy-legislation#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:50:47 +0000</pubDate>
		<dc:creator>Travis M. Childress</dc:creator>
				<category><![CDATA[Hardware News]]></category>
